此專業畢業生可以在工商企業、商貿部門、金融機構、科研單位等從事信息管理、信息系統實施、運行和營銷等方面工作或在國家各級管理部門、經濟部門從事信息管理、信息系統實施和運行等方面工作。
課程設置
| 序號 | 英文名稱 | 中文名稱 | 學分 |
| 1 | IT in Business-Word Processing and Presentation Applications | 商務信息技術:Word操作與演示應用 | 2 |
| 2 | IT in Business-Spreadsheets | 商務信息技術:電子制表 | 1 |
| 3 | IT in Business-Databases | 商務信息技術:數據庫 | 1 |
| 4 | Office Administration | 辦公行政 | 1 |
| 5 | Recording Financial Information | 財務信息 | 1 |
| 6 | Office Technologies | 辦公技術 | 1 |
| 7 | Developing Skills for Personal Effectiveness | 提高個人效率的技巧 | 1 |
| 8 | Communication: Analysing and Presenting Complex Communication | 商務溝通技巧 | 1 |
| 9 | Behavioural Skills for Business | 商務行為技巧 | 1 |
| 10 | Introduction to Managing the Human Resource | 人力資源管理導論 | 1 |
| 11 | Developing the Individual within a Team | 團隊中的個人成長 | 1 |
| 12 | Office Management | 辦公管理 | 2 |
| 13 | Administration and Information Technology: Graded Unit 1 | 記分單元1 | 1 |
| 14 | Presentation Skills | 演示技巧 | 1 |
| 15 | IT in Business-Advanced Word Processing | 商務信息技術:高級字處理 | 1 |
| 16 | IT in Business-Advanced Spreadsheets | 商務信息技術:高級電子制表 | 1 |
| 17 | IT in Business-Advanced Databases | 商務信息技術:高級數據庫 | 1 |
| 18 | Project Management | 項目管理 | 1 |
| 19 | Business Information Management | 商務信息管理 | 1 |
| 20 | Administration and Information Technology: Graded Unit 2 | 記分單元2 | 1 |
| 21 | Business Accounting | 商務會計 | 2 |
| 22 | Economic Issues: An Introduction | 經濟學導論 | 1 |
| 23 | Preparing Financial Forecasts | 財政預算 | 1 |
| 24 | Human Resource Management Practice | 人力資源管理實踐 | 2 |
| 25 | Creating a Culture of Customer Care | 客戶服務文化構建 | 1 |
| 26 | Administration and Information Technology: Graded Unit 3 | 記分單元3 | 1 |
| 行政與信息技術專業 合計 | 30 | ||
準確信息詳見:https://cn.sqa.org.uk/Qualifications/SQA_Advanced/Subjects/Administration_and_Information_Technology
